A:GENERAL INFORMATION:
| Sr.No | Information | Detail |
|---|---|---|
| 1 | Name Of The School | GREEN VALLEY SCHOOL |
| 2 | Affiliation No.(If Applicable) | |
| 3 | School Code(If Applicable) | |
| 4 | Complete Address | HANSPUR ROAD, VILLAGE-BHAROLANWALI, Distt - FATEHABAD, HARYANA |
| 5 | Principle Name & Qualification | VINOD KUMAR M.Sc., B.Ed. |
| 6 | School Email Id | gvsbharolanwali@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 01667298698, 9466050060 |
B:DOCUMENTS AND INFORMATION:
| Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 9 | COPIES OF VALID LAND CERTIFICATES | Download |
| 10 | COPIES OF Mandatory Disclosure Form | Download |
C: RESULT AND ACADEMICS:
| Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | |
| 2 | ANNUAL ACADEMIC CALANDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
RESULT CLASS: X
| Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
|---|
RESULT CLASS: XII
| Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
|---|
D:STAFF (TEACHING):
| Sr.No | Information | Detail |
|---|---|---|
| 1 | PRINCIPAL | MR. VINOD KUMAR |
| 2 | TOTAL NO. OF TEACHERS | 18 |
| 3 | PGT | 0 |
| 4 | TGT | 5 |
| 5 | PRT | 7 |
| 6 | TEACHERS SECTION RATIO | 1: 1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | MR. ANIL KUMAR |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. MANDEEP |
E:SCHOOL INFRASTRUCTURE:
| Sr.No | Information | Detail |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117 |
| 2 | NO. OF THE CLASS ROOMS | 14 |
| 3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 46.45 |
| 4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 3 |
| 5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 55.74 |
| 6 | INTERNET FACILITY (Y/N) | Y |
| 7 | NO. OF GIRLS TOILETS | 8 |
| 8 | NO. OF BOYS TOILETS | 5 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/XT_BZDAklAs |

